
10 Nov 2023 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 1,049 | $8.41 | $8,822 10 Nov 2023 | 23,533 | ↗ |
10 Aug 2023 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 1,049 | $9.78 | $10,259 10 Aug 2023 | 22,922 | ↗ |
11 May 2023 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 385 | $8.48 | $3,265 11 May 2023 | 22,311 | ↗ |
10 May 2023 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 664 | $8.44 | $5,604 10 May 2023 | 22,203 | ↗ |
10 Feb 2023 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 3,534 | $24.31 | $85,912 10 Feb 2023 | 21,772 | ↗ |
11 Nov 2022 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 882 | $22.24 | $19,616 11 Nov 2022 | 19,886 | ↗ |
11 Aug 2022 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 882 | $24.65 | $21,741 11 Aug 2022 | 19,390 | ↗ |
11 May 2022 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 882 | $26.40 | $23,285 11 May 2022 | 18,894 | ↗ |
11 Feb 2022 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 2,653 | $35.55 | $94,314 11 Feb 2022 | 18,504 | ↗ |
12 Nov 2021 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 1,112 | $39.52 | $43,946 12 Nov 2021 | 17,214 | ↗ |
12 Aug 2021 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 1,113 | $50.08 | $55,739 12 Aug 2021 | 16,627 | ↗ |
12 May 2021 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 1,113 | $46.57 | $51,832 12 May 2021 | 16,040 | ↗ |
21 Feb 2021 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 1,632 | $58.58 | $95,603 21 Feb 2021 | 16,021 | ↗ |
11 Feb 2021 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 2,601 | $58.57 | $152,341 11 Feb 2021 | 14,675 | ↗ |
13 Nov 2020 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 616 | $46.87 | $28,872 13 Nov 2020 | 13,385 | ↗ |
13 Aug 2020 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 616 | $45.35 | $27,936 13 Aug 2020 | 13,042 | ↗ |
13 May 2020 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 616 | $37.57 | $23,143 13 May 2020 | 12,750 | ↗ |
21 Feb 2020 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 1,632 | $51.80 | $84,538 21 Feb 2020 | 12,993 | ↗ |
16 Feb 2020 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 1,160 | $44.32 | $51,411 16 Feb 2020 | 11,971 | ↗ |
12 Feb 2020 | UEIC Universal Electronics Inc. | Ramzi Ammari Sr.VP Corp Planning and Strategy | Option | 2,463 | $45.91 | $113,076 12 Feb 2020 | 12,107 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGlgboJ2fo6rmKaymWKurrnAq6A%3D