Sarah Lafleur net worth is
$8 Million
Sarah Lafleur Wiki: Salary, Married, Wedding, Spouse, Family
Sarah Lafleur is a Canadian-born actress, most recognizable for her roles in Ugly Betty (ABC), The Mentalist (CBS), Grey's Anatomy (ABC), CSI: NY (CBS), Crossing Jordan (NBC), Without a Trace (CBS), Playmakers (ESPN); and the films Shall We Dance? (Miramax), Master Spy: The Robert Hanssen Story (CBS) and Daydream Believers: The Monkees Story (VH1). She is also the narrator for My Fair Wedding with David Tutera (WEtv) and voice of Sailor Uranus on the English version of Sailor Moon, Ansa (Land Lock), and Trish in (Devil May Cry). Sarah was part of the year 2000 cast of History Bites (History Channel) nominated for a Gemini Award in the Best Performance by an Ensemble Cast in a Music, Variety Program category. Net Worth | $8 Million |
Date Of Birth | 1980-01-27 |
Occupation | Actress, Voice actress |
Profession | Actress |
Work Position | Voice of Sailor Uranus |
Nicknames | Sarah Lafleur, Lafleur, Sarah |
Actress
Title | Year | Status | Character |
---|
Bones | 2015 | TV Series | Franny Nicholson |
NCIS: Los Angeles | 2015 | TV Series | Kate Ramsay |
Criminal Minds | 2015 | TV Series | Brenda Archer |
Major Crimes | 2014 | TV Series | Lisa Kemp |
CSI: Crime Scene Investigation | 2014 | TV Series | Jenny Carroll |
My Fair Wedding | 2008-2013 | TV Series | |
Rizzoli & Isles | 2011 | TV Series | Debbie Nichols Tibbet |
Prime Suspect | 2011 | TV Series | Oona Timoney |
Taylor Warren | 2010 | Short | Taylor Warren |
Ugly Betty | 2008-2009 | TV Series | Molly |
Untitled Victoria Pile Project | 2008 | TV Movie | Detective Maria Fantozzi |
The Mentalist | 2008 | TV Series | Emily Nelson |
Lake Placid 2 | 2007 | TV Movie | Emily |
Crossing Jordan | 2007 | TV Series | Julie |
Without a Trace | 2007 | TV Series | Valerie Sharp |
Our Thirties | 2006 | TV Short | Emily |
Grey's Anatomy | 2006 | TV Series | Melanie Reynolds |
The Unit | 2006 | TV Series | Mrs. Johnson |
Sex, Love & Secrets | 2005 | TV Series | Marjorie |
Night Stalker | 2005 | TV Series | Trish Medlock |
Viewtiful Joe: Red Hot Rumble | 2005 | Video Game | Trish (voice) |
CSI: NY | 2005 | TV Series | Paige Worthy |
Shall We Dance | 2004 | | Carolyn |
Playmakers | 2003 | TV Series | Beth Havens |
Sue Thomas: F.B.Eye | 2003 | TV Series | Nora Albright |
Bury the Lead | 2002 | TV Series | Angela Kieran |
Master Spy: The Robert Hanssen Story | 2002 | TV Movie | Kimberly Lichtenberg |
Terminal Invasion | 2002 | TV Movie | Sarah Philips |
Blocked | 2002 | | Ideal Woman |
Pretend You Don't See Her | 2002 | TV Movie | Fitness Center Receptionist |
You Might Be the Youngest | 2001 | Short | Laura |
Earth: Final Conflict | 2000-2001 | TV Series | Sarah Boone / Dr. Andrea Mazar / Emma King |
Twice in a Lifetime | 2001 | TV Series | Sevarina Rosetti |
Jackie, Ethel, Joan: The Women of Camelot | 2001 | TV Movie | Marilyn Monroe |
Wind at My Back | 2000 | TV Series | Woman #1 |
Sailor Moon | 1995-2000 | TV Series | Sailor Uranus / Amara / Amara Teno / ... |
Who Killed Atlanta's Children? | 2000 | TV Movie | Spin Secretary |
Daydream Believers: The Monkees' Story | 2000 | TV Movie | Carla (as Sarah LaFleur) |
CardCaptors | 2000 | TV Series | Ruby (voice) |
The Famous Jett Jackson | 2000 | TV Series | Darien |
Sex & Mrs. X | 2000 | TV Movie | Maid |
Traders | 2000 | TV Series | |
The City | 2000 | TV Series | Jen |
Total Recall 2070 | 1999 | TV Series | Marge |
PSI Factor: Chronicles of the Paranormal | 1998 | TV Series | Female Cop |
History Bites | 1998 | TV Series | Various Roles |
Landlock | 1996 | Video | Ansa (English version, voice) |
Sailor Moon Super S the Movie: Black Dream Hole | 1995 | | Sailor Uranus (English version, voice) |
Sailor Moon S the Movie: Hearts in Ice | 1994 | | Amara Tenoh / Sailor Uranus (English version, voice) |
Self
Title | Year | Status | Character |
---|
My Fair Wedding | 2010-2012 | TV Series | Herself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKuZmGK5orLLnqyrZZ6awW7DzquroWc%3D